Bianco
Borgo, Giulio
ELO Bianco
2345
Nero
Formento, Paolo
ELO Nero
2336
Luogo
http://www.chessbomb.com
Data
Turno
4
Risultato
Patta
[Event "Italian Team Chess Championship 2022"]
[Site "http://www.chessbomb.com"]
[Date "2022.04.21"]
[Round "4"]
[White "Borgo, Giulio"]
[Black "Formento, Paolo"]
[Result "1/2-1/2"]
[ECO "B52"]
[WhiteElo "2345"]
[BlackElo "2336"]
[PlyCount "58"]
[EventDate "2022.??.??"]
[TimeControl "5400+30"]

1. e4 {[%emt 0:00:00]} c5 {[%emt 0:01:48]} 2. Nf3 {[%emt 0:00:00]} d6 {
[%emt 0:00:28]} 3. Bb5+ {[%emt 0:07:56]} Bd7 {[%emt 0:00:25]} 4. Bxd7+ {
[%emt 0:00:10]} Nxd7 {[%emt 0:00:27]} 5. O-O {[%emt 0:01:11]} Ngf6 {
[%emt 0:00:31]} 6. Qe2 {[%emt 0:04:52]} e6 {[%emt 0:00:19]} 7. b3 {
[%emt 0:01:11]} Be7 {[%emt 0:01:12]} 8. Bb2 {[%emt 0:00:27]} O-O {
[%emt 0:01:11]} 9. d4 {[%emt 0:01:27]} cxd4 {[%emt 0:14:59]} 10. Bxd4 {
[%emt 0:04:35]} b5 {[%emt 0:08:46]} 11. Nbd2 {[%emt 0:10:46]} Qb8 {
[%emt 0:09:37]} 12. c4 {[%emt 0:10:04]} bxc4 {[%emt 0:01:13]} 13. Nxc4 {
[%emt 0:00:42]} Qb7 {[%emt 0:20:15]} 14. e5 {[%emt 0:07:59]} dxe5 {
[%emt 0:00:19]} 15. Nfxe5 {[%emt 0:00:40]} Nxe5 {[%emt 0:00:33]} 16. Bxe5 {
[%emt 0:00:22]} Nd7 {[%emt 0:11:10]} 17. Bd4 {[%emt 0:16:49]} Bf6 {
[%emt 0:01:31]} 18. Rad1 {[%emt 0:07:45]} Rfd8 {[%emt 0:00:45]} 19. Be3 {
[%emt 0:01:56]} Qb5 {[%emt 0:08:51]} 20. Bf4 {[%emt 0:09:32]} Nb6 {
[%emt 0:04:38]} 21. Be5 {[%emt 0:05:04]} Bxe5 {[%emt 0:04:23]} 22. Qxe5 {
[%emt 0:00:19]} Qxe5 {[%emt 0:00:56]} 23. Nxe5 {[%emt 0:00:09]} Nd5 {
[%emt 0:01:36]} 24. Nc6 {[%emt 0:03:07]} Rdc8 {[%emt 0:01:28]} 25. Rxd5 {
[%emt 0:03:47]} exd5 {[%emt 0:00:14]} 26. Ne7+ {[%emt 0:00:18]} Kf8 {
[%emt 0:00:01]} 27. Nxc8 {[%emt 0:00:29]} Rxc8 {[%emt 0:00:02]} 28. Rd1 {
[%emt 0:00:15]} Ke7 {[%emt 0:00:16]} 29. Kf1 {[%emt 0:00:08]} Rc2 {
[%emt 0:01:46]} 1/2-1/2