Bianco
Paltrinieri Nicholas
Nero
Cina' Vittorio
Luogo
Darfo Boario Terme (BS), Ital
Data
Torneo
Turno
7.11
Risultato
Vince il Bianco
[Event "CIS Master 2025"]
[Site "Darfo Boario Terme (BS), Ital"]
[Date "2025.04.11"]
[Round "7.11"]
[White "Paltrinieri Nicholas"]
[Black "Cina' Vittorio"]
[Result "1-0"]
[ECO "D00"]
[PlyCount "65"]
[EventDate "2025.??.??"]
[TimeControl "90+15"]
1. d4 Nf6 2. Bg5 d5 3. Nd2 c5 4. dxc5 e6 5. e4 Bxc5 6. e5 h6 7. Bh4 g5 8. Bg3
Nfd7 9. h4 Nc6 10. hxg5 Qxg5 11. Ngf3 Qg7 12. Bb5 a6 13. Bxc6 bxc6 14. Nb3 Bb6
15. Qd2 a5 16. Nbd4 Bb7 17. O-O-O Nc5 18. Bh4 Ne4 19. Kb1 Qg6 20. Ka1 a4 21. a3
Rg8 22. Rhe1 Qg4 23. Qxh6 Kd7 24. c4 Rh8 25. Qe3 Rxh4 26. Nxh4 Qxh4 27. Nf3
Qxf2 28. Qxe4 Qg3 29. Qc2 {Bb6 Rh1} Rg8 30. Qxa4 Qxg2 31. Qb4 Qf2 32. Nd4 Bxd4
33. Qxb7+ 1-0
[Site "Darfo Boario Terme (BS), Ital"]
[Date "2025.04.11"]
[Round "7.11"]
[White "Paltrinieri Nicholas"]
[Black "Cina' Vittorio"]
[Result "1-0"]
[ECO "D00"]
[PlyCount "65"]
[EventDate "2025.??.??"]
[TimeControl "90+15"]
1. d4 Nf6 2. Bg5 d5 3. Nd2 c5 4. dxc5 e6 5. e4 Bxc5 6. e5 h6 7. Bh4 g5 8. Bg3
Nfd7 9. h4 Nc6 10. hxg5 Qxg5 11. Ngf3 Qg7 12. Bb5 a6 13. Bxc6 bxc6 14. Nb3 Bb6
15. Qd2 a5 16. Nbd4 Bb7 17. O-O-O Nc5 18. Bh4 Ne4 19. Kb1 Qg6 20. Ka1 a4 21. a3
Rg8 22. Rhe1 Qg4 23. Qxh6 Kd7 24. c4 Rh8 25. Qe3 Rxh4 26. Nxh4 Qxh4 27. Nf3
Qxf2 28. Qxe4 Qg3 29. Qc2 {Bb6 Rh1} Rg8 30. Qxa4 Qxg2 31. Qb4 Qf2 32. Nd4 Bxd4
33. Qxb7+ 1-0