Bianco
Supino, Domenico
ELO Bianco
1968
Nero
Melchior, Alex
ELO Nero
1983
Luogo
Napoli ITA
Data
Torneo
Turno
5
Risultato
Vince il Nero
[Event "I SPRING CUP 2017"]
[Site "Napoli ITA"]
[Date "2017.04.06"]
[Round "5"]
[White "Supino, Domenico"]
[Black "Melchior, Alex"]
[Result "0-1"]
[ECO "B90"]
[WhiteElo "1968"]
[BlackElo "1983"]
[PlyCount "66"]
[EventDate "2017.03.09"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be3 e5 7. Nb3 Be6 8. f3
Be7 9. Qd2 Nbd7 10. g4 O-O 11. h4 b5 12. h5 b4 13. Nd5 Bxd5 14. exd5 Nb6 15.
Bxb6 Qxb6 16. g5 Nd7 17. Bh3 f5 18. gxf6 Nxf6 19. Be6+ Kh8 20. Qd3 a5 21. O-O-O
a4 22. Nd2 b3 23. cxb3 a3 24. Nc4 Qc7 25. Kb1 axb2 26. Kxb2 e4 27. fxe4 Nxe4
28. Qxe4 Rf2+ 29. Rd2 Rxd2+ 30. Nxd2 Bf6+ 31. Kb1 Qc3 32. Nc4 Qa1+ 33. Kc2
Rxa2+ 0-1
[Site "Napoli ITA"]
[Date "2017.04.06"]
[Round "5"]
[White "Supino, Domenico"]
[Black "Melchior, Alex"]
[Result "0-1"]
[ECO "B90"]
[WhiteElo "1968"]
[BlackElo "1983"]
[PlyCount "66"]
[EventDate "2017.03.09"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be3 e5 7. Nb3 Be6 8. f3
Be7 9. Qd2 Nbd7 10. g4 O-O 11. h4 b5 12. h5 b4 13. Nd5 Bxd5 14. exd5 Nb6 15.
Bxb6 Qxb6 16. g5 Nd7 17. Bh3 f5 18. gxf6 Nxf6 19. Be6+ Kh8 20. Qd3 a5 21. O-O-O
a4 22. Nd2 b3 23. cxb3 a3 24. Nc4 Qc7 25. Kb1 axb2 26. Kxb2 e4 27. fxe4 Nxe4
28. Qxe4 Rf2+ 29. Rd2 Rxd2+ 30. Nxd2 Bf6+ 31. Kb1 Qc3 32. Nc4 Qa1+ 33. Kc2
Rxa2+ 0-1