Bianco
Crispino, Emanuela
ELO Bianco
1425
Nero
Mancini, Riccardo
ELO Nero
1440
Luogo
Napoli ITA
Data
Torneo
Turno
3
Risultato
Patta
[Event "II TROFEO INVERNO 2019 - B"]
[Site "Napoli ITA"]
[Date "2019.12.05"]
[Round "3"]
[White "Crispino, Emanuela"]
[Black "Mancini, Riccardo"]
[Result "1/2-1/2"]
[ECO "C50"]
[WhiteElo "1425"]
[BlackElo "1440"]
[PlyCount "80"]
[EventDate "2019.11.21"]
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. O-O Nf6 5. Nc3 O-O 6. d3 d6 7. h3 Nd4 8. Bg5
h6 9. Be3 b6 10. a3 Bb7 11. b4 Nxf3+ 12. Qxf3 Bxe3 13. Qxe3 a5 14. b5 Re8 15.
a4 d5 16. Bb3 d4 17. Qd2 dxc3 18. Qxc3 Qd4 19. Qxc7 Qd7 20. Qxb6 Re7 21. Qe3
Qd4 22. Qf3 Bc8 23. Rab1 Be6 24. c4 Nd7 25. Rfd1 Nc5 26. Ba2 Nxa4 27. Rdc1 Nc3
28. Ra1 Nxa2 29. Rxa2 Rb7 30. Qe2 Qd8 31. Qe3 Rxb5 32. Ra3 Rbb8 33. Qc5 Qg5 34.
Qe3 Qxe3 35. fxe3 a4 36. d4 exd4 37. exd4 Bd7 38. c5 Rb4 39. d5 Rxe4 40. c6 Bc8
1/2-1/2
[Site "Napoli ITA"]
[Date "2019.12.05"]
[Round "3"]
[White "Crispino, Emanuela"]
[Black "Mancini, Riccardo"]
[Result "1/2-1/2"]
[ECO "C50"]
[WhiteElo "1425"]
[BlackElo "1440"]
[PlyCount "80"]
[EventDate "2019.11.21"]
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. O-O Nf6 5. Nc3 O-O 6. d3 d6 7. h3 Nd4 8. Bg5
h6 9. Be3 b6 10. a3 Bb7 11. b4 Nxf3+ 12. Qxf3 Bxe3 13. Qxe3 a5 14. b5 Re8 15.
a4 d5 16. Bb3 d4 17. Qd2 dxc3 18. Qxc3 Qd4 19. Qxc7 Qd7 20. Qxb6 Re7 21. Qe3
Qd4 22. Qf3 Bc8 23. Rab1 Be6 24. c4 Nd7 25. Rfd1 Nc5 26. Ba2 Nxa4 27. Rdc1 Nc3
28. Ra1 Nxa2 29. Rxa2 Rb7 30. Qe2 Qd8 31. Qe3 Rxb5 32. Ra3 Rbb8 33. Qc5 Qg5 34.
Qe3 Qxe3 35. fxe3 a4 36. d4 exd4 37. exd4 Bd7 38. c5 Rb4 39. d5 Rxe4 40. c6 Bc8
1/2-1/2